The Federal Maritime and Hydrographic Agency (BSH) has handed over the planning permission for the "Nordlicht II" offshore wind farm to the future operator Vattenfall. The new wind farm will be built 85 kilometres north of the island of Borkum in the German Exclusive Economic Zone (EEZ) of the North Sea. Vattenfall is planning to erect a total of 44 wind turbines on an area of 44 square kilometres. The project is planned for area N-6.6 in area N-6 in the area development plan.
The 44 planned offshore wind turbines will each have an output of 15 megawatts, resulting in a calculated total output of 660 megawatts. This output can supply up to 700,000 households. The turbines will be erected on monopile foundations at a water depth of 37 to 40 metres. With a rotor diameter of 236 metres, the wind turbines reach an impressive total height of 262.5 metres, measured at sea level. The electricity generated by the turbines will be transported ashore via the "BorWin Delta" converter platform and the NOR-6-3 grid connection system. According to current plans, the wind farm is scheduled to go into operation by the end of 2028.
The approval of the "Nordlicht II" offshore wind farm represents another important step in the expansion of German offshore wind energy. BSH President Helge Heegewaldt emphasises the importance of the project: "Wind turbines at sea make Germany less dependent on fossil fuels and make a relevant contribution to climate protection. The current planning approval creates the possibility of connecting another wind farm with a significant capacity. We are thus creating planning security for the investing companies." The BSH's approval now enables the next step in the concrete realisation of the project.
| Name | Area | Number of turbines | Overall performance | Status |
| alpha ventus | North Sea | 12 | 60.48 MW | in operation |
| BARD Offshore I | North Sea | 80 | 400 MW | in operation |
| Reef gate | North Sea | 30 | 113.4 MW | in operation |
| Amrumbank West | North Sea | 80 | 302.4 MW | in operation |
| Borkum Riffgrund 1 | North Sea | 78 | 312 MW | in operation |
| Butendiek | North Sea | 80 | 288 MW | in operation |
| DanTysk | North Sea | 80 | 302.4 MW | in operation |
| Global Tech I | North Sea | 80 | 400 MW | in operation |
| Meerwind South/East | North Sea | 80 | 288 MW | in operation |
| North Sea East | North Sea | 48 | 295.2 MW | in operation |
| Trianel Windpark Borkum (Phase 1) | North Sea | 40 | 200 MW | in operation |
| Gode Wind 1 | North Sea | 55 | 346 MW | in operation |
| Gode Wind 2 | North Sea | 42 | 264 MW | in operation |
| Nordergründe | North Sea | 18 | 110.7 MW | in operation |
| North Sea One | North Sea | 54 | 332.1 MW | in operation |
| Sandbank (Phase 1) | North Sea | 72 | 288 MW | in operation |
| Veja Mate | North Sea | 67 | 402 MW | in operation |
| Borkum Riffgrund 2 | North Sea | 56 | 464.8 MW | in operation |
| German Bight | North Sea | 31 | 260.4 MW | in operation |
| Mercury Offshore | North Sea | 66 | 396 MW | in operation |
| High seas | North Sea | 71 | 521.85 MW | in operation |
| Albatross (High Seas Extension) | North Sea | 16 | 117.6 MW | in operation |
| Trianel Windpark Borkum (Phase 2) | North Sea | 32 | 203.2 MW | in operation |
| Kaskasi | North Sea | 38 | 342 MW | in operation |
| Gode Wind 3 | North Sea | 23 | 242 MW | in operation |
| Hey three | North Sea | 64 | 960 MW | under construction |
| Borkum Riffgrund 3 | North Sea | 83 | 913 MW | under construction |
| North Sea Cluster A | North Sea | 44 | 660 MW | under construction |
| Northern Lights I | North Sea | 68 | 1,020 MW | in preparation for construction |
| Northern Lights II | North Sea | 44 | 660 MW | in preparation for construction |
| North Sea Cluster B | North Sea | 60 | 900 MW | in preparation for construction |
| Water edge | North Sea | 16 | 296 MW | in planning |
| Waterekke | North Sea | - | 1,500 MW | in planning |
| Area N-11.1 | North Sea | - | 2,000 MW | in planning |
| Area N-12.1 | North Sea | - | 2,000 MW | in planning |
| Area N-12.2 | North Sea | - | 2,000 MW | in planning |
| Area N-11.2 | North Sea | - | 1,500 MW | in planning |
| Trefoil | North Sea | - | 1,000 MW | in planning |
| Windbostel East | North Sea | - | 2,000 MW | in planning |
| Windbostel West | North Sea | - | 2,000 MW | in planning |
| Area N-9.4 | North Sea | - | 1,000 MW | in planning |
| Name | Area | Number of turbines | Overall performance | Status |
| EnBW Baltic 1 | Baltic Sea | 21 | 48.3 MW | in operation |
| EnBW Baltic 2 | Baltic Sea | 80 | 288 MW | in operation |
| Viking | Baltic Sea | 70 | 353.5 MW | in operation |
| Arkona Basin Southeast | Baltic Sea | 60 | 384 MW | in operation |
| Arcadis East 1 | Baltic Sea | 27 | 257.2 MW | in operation |
| Baltic Eagle | Baltic Sea | 50 | 476.25 MW | in operation |
| Wind anchor | Baltic Sea | 21 | 315 MW | under construction |
| Gennaker | Baltic Sea | 63 | 927 MW | in planning |
| Area O-2.2 | Baltic Sea | - | 1,000 MW | in planning |
| Viking South | Baltic Sea | 10 | 10 MW | Planning cancelled |
Source: Wikipedia/Offshore wind industry